You asked · Austin County, Texas, TX
Output
$2.4B
+7.6% vs 2023
| Period | Output | Margin |
|---|---|---|
| 2016 | $1.2B | — |
| 2017 | $1.3B | — |
| 2018 | $1.4B | — |
| 2019 | $1.5B | — |
| 2020 | $1.5B | — |
| 2021 | $1.8B | — |
| 2022 | $2.1B | — |
| 2023 | $2.2B | — |
| 2024 | $2.4B | — |
Texas $2769.8B · this place is 0.09% of the state
This measure has no national series.
Receipt U.S. Bureau of Economic Analysis · BEA Regional, CAGDP2 · CAGDP2-1 · 2024 · pulled 2026-10-31