You asked · Austin County, Texas, TX
Unemployment
4.1%
−0.3 pts vs 2026-08
| Period | This place | United States | Margin |
|---|---|---|---|
| 2024-01 | 3.9% | 4.1% | — |
| 2024-02 | 4.0% | 4.2% | — |
| 2024-03 | 3.6% | 3.9% | — |
| 2024-04 | 3.2% | 3.5% | — |
| 2024-05 | 3.5% | 3.7% | — |
| 2024-06 | 4.0% | 4.3% | — |
| 2024-07 | 4.1% | 4.5% | — |
| 2024-08 | 4.1% | 4.4% | — |
| 2024-09 | 3.9% | 3.9% | — |
| 2024-10 | 3.8% | 3.9% | — |
| 2024-11 | 3.8% | 4.0% | — |
| 2024-12 | 3.4% | 3.8% | — |
| 2025-01 | 3.8% | 4.4% | — |
| 2025-02 | 3.9% | 4.5% | — |
| 2025-03 | 3.6% | 4.2% | — |
| 2025-04 | 3.5% | 3.9% | — |
| 2025-05 | 3.7% | 4.0% | — |
| 2025-06 | 3.9% | 4.4% | — |
| 2025-07 | 4.2% | 4.6% | — |
| 2025-08 | 4.4% | 4.5% | — |
| 2025-09 | 4.3% | 4.3% | — |
| 2025-11 | 4.1% | 4.3% | — |
| 2025-12 | 3.7% | 4.1% | — |
| 2026-01 | 4.3% | 4.7% | — |
| 2026-02 | 4.2% | 4.7% | — |
| 2026-03 | 3.8% | 4.3% | — |
| 2026-04 | 3.6% | 4.0% | — |
| 2026-05 | 3.9% | 4.1% | — |
| 2026-06 | 4.5% | 4.4% | — |
| 2026-07 | 4.5% | 4.4% | — |
| 2026-08 | 4.4% | 4.3% | — |
| 2026-09 | 4.1% | 4.0% | — |
Receipt U.S. Bureau of Labor Statistics · Local Area Unemployment Statistics · LAUCN480150000000003 · 2026-09 · pulled 2026-10-31